SIze | A | B | C | D |
50 | 48 | 203 | 310 | 335 |
80 | 51 | 203 | 375 | 425 |
100 | 51 | 203 | 420 | 495 |
125 | 57 | 254 | 470 | 565 |
150 | 57 | 254 | 510 | 625 |
200 | 70 | 305 | 610 | 775 |
250 | 70 | 406 | 665 | 915 |
300 | 76 | 406 | 755 | 1055 |
350 | 76 | 508 | 885 | 1240 |
400 | 89 | 508 | 900 | 1025 |
450 | 89 | 508 | 1025 | 1485 |
500 | 114 | 508 | 1140 | 1640 |
Body Shell Test : As per MSS SP-81 Norms 10 Kg / Cm2
Seat Leakage Test : Metal Seated valves as per MSS SP81 norms Tappi 405 -8 Resilent Seated Valves Zro Leakage
600 NB | 114 | 508 | 1340 | 1960 | 3100 |
500 NB | 114 | 508 | 1145 | 1645 | 2580 |
450 NB | 114 | 508 | 1095 | 1545 | 2100 |
400 NB | 89 | 508 | 1030 | 1380 | 1960 |
350 NB | 76 | 508 | 885 | 1235 | 1780 |
300 NB | 76 | 406 | 770 | 1070 | 1600 |
250 NB | 70 | 406 | 710 | 960 | 1300 |
200 NB | 70 | 305 | 665 | 915 | 1250 |
150 NB | 57 | 254 | 580 | 730 | 1075 |
125 NB | 57 | 254 | 505 | 630 | 925 |
100 NB | 51 | 203 | 330 | 430 | 730 |
80 NB | 51 | 203 | 290 | 370 | 615 |
65 NB | 51 | 203 | 263 | 228 | 513 |
50 NB | 48 | 203 | 220 | 275 | 425 |
S. No. | BODY | GATE | SPINDLE | GLAND |
1. | CF8 | AISI SS304 | AISI SS304 | Cf8 |
2. | CF8M | AISI SS316 | AISI SS316 | CF8M |
3. | HAST 'C' | HAST 'C' | AISI SS316 | CF8M |
Cast Iron : IS 210 Gr Fg260
Cast Carbon Steel : ASTM A216
Stainless Steel : ASTM A351 Gr Cf8, ASTM A351 Gr CF8M
HAST C : Hast Alloy Gr C.